HGI

 

 

Product Code
Heat
Output
(kW)
Volts Power Consumption (A) Heater
Width
(mm)
Heater
Height
(mm)
Heater
Depth
(mm)
Weight
(kg)
Flow
(m^3/hr half/full)
Temp dT
(°C half/full)
FHM 2 2 230 8.7A  385 454 350 15 200/300 Dec-18
FHM 3 3 230 13.05A 385 454 350 15 300/450 14/19
FHC 2 2 110 18.18A 385 454 350 15 200/300 Dec-18
FHC 3 3 110 27.27A 385 454 305 15 300/450 14/19
FH 3 3 400 4.4A per phase 385 454 350 15 300/450 14/19
FH 6 6 400 8.7A per phase 385 454 350 16 400/650 21/28
FH 9 9 400 13.05A per phase 385 454 350 16 500/800 25/32
FH 12 12 400 17.4A per phase 430 513 462 16 600/1000 26/30
FH 15 15 400 21.8A per phase 430 513 462 23 800/1400 26/30
FH 18 18 400 26.1A per phase 430 513 462 23 800/1400 30/38
FH 21 21 400 30.5A per phase 430 513 462 27 800/1400 37/42
FH 24 24 400 34.8A per phase 430 513 462 27 850/1500 39/45

 

Control:

The fan heaters are supplied with an internal five position switch:

  1. Off
  2. Fan only
  3. ½ fan + ½ heat
  4. Fan + ½ heat
  5. Fan + heat

Note: Should customers opt to use these heaters in a fixed location and hardwire them to the electricity supply, an electrical contactor will be required on 400V 3-phase models for installation of wall mounted thermostatic controls.