Hitte-Natural-Convenction
| Natural Convection Trench Heater Product Codes (stock models) |
Depth/Height (mm) |
Width (mm) |
Length (mm) |
Heat Output at mean water temp 70C (W) |
| HitteNXX0801752000XNXX | 80 | 175 | 2000 | 249 |
| HitteNXX0803052000XNXX | 80 | 305 | 2000 | 477 |
| HitteNXX1251752000XNXX | 125 | 175 | 2000 | 462 |
| HitteNXX1253051000XNXX | 125 | 305 | 1000 | 356 |
| HitteNXX1253052000XNXX | 125 | 305 | 2000 | 875 |
The table above relates to our 5 standard stock models. The heat outputs indicated are based on a typical boiler system with mean water temperature of 70C, an ambient room temp of 20C and the fan speed is set at 70%.
~To see full product range download the Natural Trench Brochure above~
| Natural Convection Trench Heater Product Codes (stock models) |
Height/Depth (mm) |
Width (mm) |
Length (mm) |
Heat Output at mean water temp 45C (W) |
| HitteNXX0801752000XNXX | 80 | 175 | 2000 | 113 |
| HitteNXX0803052000XNXX | 80 | 305 | 2000 | 213 |
| HitteNXX1251752000XNXX | 125 | 175 | 2000 | 199 |
| HitteNXX1253051000XNXX | 125 | 305 | 1000 | 141 |
| HitteNXX1253052000XNXX | 125 | 305 | 2000 | 346 |
The table above relates to our 5 stock models. The heat outputs indicated are based on a lower mean water temperature of 45C where heat source may be a ground source heat pump, the ambient room temperature is 20C and the fan speed is set at 70%.
~To see full product range download the Natural Trench Brochure above~