Hitte Trench Heating and Cooling System

 

Fan Assisted LPHW
Trench Heater
Product Codes
(stock models)
Height/Depth
(mm)
Width
(mm)
Length
(mm)
Heat Output
at mean water
temp 45C
(W)
Fan
Electrical
Supply
Max
Noise Level
(dB)
HitteFXX0801752000XNXX 80 175 2000 617 24V DC 26
HitteFXX0803051000XNXX
80 305 1000 447 24V DC 24
HitteFXX0803052000XNXX 80 305 2000 1100 24V DC 26
HitteFXX1251751000XNXX 125 175 1000 337 24V DC 28
HitteFXX1251752000XNXX 125 175 2000 829 24V DC 44
HitteFXX1253051000XNXX
125 305 1000 808 24V DC 28
HitteFXX1253052000XNXX 125 305 2000 1988 24V DC 44

 

The table above relates to our 7 stock models. The heat outputs indicated are based on a typical boiler system with mean water temperature of 70C, an ambient room temp of 20C and the fan speed is set at 70%.

Heat Output Table (models above)

Height (mm) Width (mm) Length (mm) Temp. of water Electrical Consumption at 24VDC (W) Cooling Output at 70% fan speed (W)
105 245 1000 07/11/2024 8.8 477
105 245 1000 07/11/2027 8.8 558
105 245 2000 07/11/2024 19.2 1113
105 245 2000 07/11/2027 19.2 1303
105 305 1000 07/11/2024 8.8 715
105 305 1000 07/11/2027 8.8 838
105 305 2000 07/11/2024 19.2 1669
105 305 2000 07/11/2027 19.2 1954
105 355 1000 07/11/2024 8.8 865
105 355 1000 07/11/2027 8.8 1014
105 355 2000 07/11/2024 19.2 2019
105 355 2000 07/11/2027 19.2 2365

 

Configure your system using our Product Specification & Costing Tool

Contact us for design assistance