Sonniger CR MAX Unit Heater Condens (LPHW) for Heat Pumps
Heater Specifications
| Model No. | Max Airflow Range (m) | Unit Width (mm) | Unit Height (mm) | Unit Depth (mm) | Weight (kg) | Noise Level (dBa) |
|---|---|---|---|---|---|---|
| CR2 MAX (LPHW) | 26 | 780 | 718 | 385 (exc bracket) | 25.2 (full) | 59 |
| CR3 MAX (LPHW) | 25 | 780 | 718 | 385 (exc bracket) | 27.4 (full) | 58 |
| CR4 MAX (LPHW) | 23 | 780 | 718 | 385 (exc bracket) | 28 (full) | 58 |
Heater CR2 MAX
Inlet/Outlet Water Temperature
| Inlet Air Temperature | 50/30 | 70/50 | 120/90 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 10 | 15 | 20 | 0 | 5 | 10 | 15 | 20 | 0 | 5 | 10 | 15 | 20 | |
| Air Flow 5700 m3/h (Speed 3) | 24.5 | 20.5 | 16.5 | 12.3 | 7.5 | 39.7 | 35.9 | 32 | 28.3 | 24.5 | 72.4 | 68.5 | 64.5 | 60.6 | 56.8 |
| Temperature (ā) | 13.7 | 16.8 | 19.8 | 22.7 | 25 | 22.3 | 23.5 | 28.6 | 31.7 | 34.8 | 39.3 | 42.6 | 45.9 | 49.1 | 52.2 |
| Water Flow (m3/h) | 0.8 | 0.6 | 0.5 | 0.4 | 0.2 | 1.3 | 1.2 | 1 | 0.9 | 0.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 |
| Pressure Drop (kPa) | 3.5 | 2.5 | 1.7 | 0.9 | 0.3 | 8.4 | 7 | 5.7 | 4.5 | 3.5 | 10.9 | 9.8 | 8.8 | 7.9 | 7 |
Ā